Parameter | Grade GF/A Fine Retention Filter, 21 mm circle (100 pcs) |
---|---|
Application | Used for high-efficiency general purpose laboratory filtration, including water pollution monitoring of effluents, for filtration of water, foodstuff analyses, protein filtration, and radioimmunoassay of weak β emitters. |
Grade | Grade GF/A |
Nominal air flow rate | 4.3 s/100 ml/in² |
Nominal thickness | 260 µm |
Basis Weight | 53 g/m² |
Nominal basis weight | 53 g/m² |
Max recommended temperature | 550 °C |
Material | Borosilicate glass |
Format | Circles |
Binder type | Binder Free |
Typical Particle Retention in Liquid1 | 1.6 µm |
Typical water flow rate2 | 143 ml/min |
Dimensions | Ø 21 mm |
Pack size | 100 pieces |
- 1Particle retention rating at 98% efficiency.
- 2Normalised for 9 cm diameter. Measured under gravity for comparative purposes