faithful incubator bod 70l spx-70bii
Cooling Incubator/Refrigerated Incubator/BOD Incubator
Characteristic:
1. Stainless steel inner chamber; foursquare semicircle transition,convenient to clean; space between shelves is adjustable.
2. Micro-computer control system; LCD with functions of time setting, parameter memorizing and power reset recovering.
3. Fluoride-free refrigeration and gentle breeze circulation.
4.Test hole of ¢52mm at left side of container.
5. Double door seal; tempered glass silicon rubber seal inner door and magnetic rubber seal outer door, which are convenient to on/off; inner chamber with light for convenient observation.
BX model additional characteristics:
1. LCD scree 30-stage programs controller,round move, ladder operation
2.Sensor failure alarm
Main Technical Parameters:
| Model | SPX-70BIII | SPX-150BIII | SPX-250BIII | |
| SPX-70BX | SPX-150BX | SPX-250BX | ||
| Cycle Mode | Forced convection | |||
| Function | Temp. range | 0~65ºC | ||
| Temp. Resolution Ratio | 0.1ºC | |||
| Temp. Motion | High Temp.:±0.5ºC Low Temp.:±1ºC | |||
| Temp. Uniformity | ±1.5ºC | |||
| Structure | Inner Chamber | Mirror Stainless Steel | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
| Insulation layer | Polyurethane | |||
| Heater | Stainless steel heater | |||
| Power rating | 0.8kW | 1.0kW | 1.2kW | |
| Compressor | Air cooled hermetic compressor | |||
| Cryogen | R134a | |||
| Defrost structure | Automatic control intelligent defrosting | |||
| Test hole | Inner diameter 43mm(one) | |||
| Controlled external power supply | Outer universal socket (one), inner waterproof socket(one) | |||
| Temp. setting mode | Touch button setting | |||
| Temp. display mode | Measuring temperature: LCD upper row; setting temperature: the lower row | |||
| Timer | BIII model:0~99.9h BX model:0~99.9h×30 segment(with timing wait function) | |||
| Operation function | BIII model:Fixed value operation,timing function,auto stop. | |||
| BX model:Program operation | ||||
| Sensor | PT100 | |||
| Additional funciton | BIII model:LED light, Deviation correction, Menu key lock, Power failure parameter memory | |||
| BX model :Loop self diagnosis, sensor fault alarm | ||||
| Safety device | Over temperature alarm | |||
| Specification | Inner Chamber size(W*L*H)(mm) | 415*350*500 | 490*400*750 | 500*500*950 | 
| Exterior size (W*L*H)(mm) | 571*591*1051 | 646*641*1301 | 656*741*1501 | |
| Packing size (W*L*H)(mm) | 686*690*1211 | 761*740*1461 | 771*840*1661 | |
| Volume | 70L | 150L | 250L | |
| Load per rack | 15kg | |||
| Shelf number | 9 | 12 | 18 | |
| Shelf space | 35mm | |||
| Power Supply Current rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A | |
| NW/GW (kg) | 69/92 | 86/114 | 100/139 | |
| Accessory | Shelf | 2 | ||
| Shelf Frame | 4 | |||
| optional accessories | Shelf, RS485 interface, Printer, Recorder, Remote control, Wireless SMS alarm, USB data storage | |||

 
                 
      
    