Want balance precision 1200G/10MG
Standard











Optional





| Model | WT1002N | WT2002N | WT3002N | WT5002N | WT6002N | WT10002N | WT20002N | 
| Max Cap. | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g | 
| Readability | 0.01g | ||||||
| Pan Size(mm) | Φ130 | ||||||
| Display | LCD(White Back Light) | ||||||
| Power | 220V/110v; dry Batteries, rechargeable battery(optional) | ||||||
| Unit | g, ct, oz, lb, GN, %, pcs | ||||||
| Outline dimension(cm) | 30×19×10 | ||||||
| Packing Size(cm) | 33×28×15 | ||||||
| G.W.(kg) | 3 | ||||||
| Standard | RS232, Dry Battery Box, Weight(1g~500g balance) | ||||||
| Optional | Wind Shield, under hook,rechargeable battery,printer(dot-matrix printer, thermal printer) | ||||||
 
                 
      
    