weather station digital 3031
SKU
weatherstation
In stock
Hub dimensions | 180 x 139 x 27mm |
|
---|---|---|
Thermo/hygro sensor dimensions | 68.5 x 100 x 19.5mm |
|
Max. number of sensors | 3 |
|
Functions | Inside temperature, Outside temperature, Outside RH, Inside RH, Radio clock (DCF77 ), Max/min readings |
|
Weight (transmitter) | 79g |
|
Weight (station) | 269g |
|
Outdoor humidity | 20 to 99% |
|
Reading range - outdoor temperature | -20 to +70°C |
|
Indoor humidity | 20 to 99% |
|
Reading range - indoor temperature | -10 to +60°C |
|
Max. range
|
30m |
|
Sensor power supply | AAA battery (2x), please order separately |
|
Station power supply | AAA battery (2x), please order separately |
|
Signal type | 433 MHz wireless |
|
Forecasts for | 12 to 24 hours |
|
Clock face colour | Green-grey |
|
Case colour | Black |
|
Display | Digital |
|
Resolution | 0,1 °C, 1% |
|
Accuracy | ± 1 °C, ± 5% |
|
Sample rate | 60 s |
|
Product type | Wireless digital weather station |